Top 200 drugs to know, by generic name
These are the most commonly dispensed medications, ranked by how often they're prescribed — the core list every pharmacy student and technician is expected to know. Each row shows the generic nameand what it's most commonly used for. To remember them instead of just reading them, study by drug category and lean on the shared name endings.
| # | Generic name | Commonly used for |
|---|---|---|
| 1 | Atorvastatin | High Cholesterol |
| 2 | Levothyroxine | Hypothyroidism |
| 3 | Metformin | Diabetes (Type 2) |
| 4 | Lisinopril | High BP |
| 5 | Amlodipine | High BP |
| 6 | Metoprolol | High BP |
| 7 | Albuterol | Asthma |
| 8 | Omeprazole | Acid Reflux |
| 9 | Losartan | High BP |
| 10 | Gabapentin | Nerve Pain |
| 11 | Hydrochlorothiazide | High BP |
| 12 | Sertraline | Depression |
| 13 | Acetaminophen | Pain |
| 14 | Ibuprofen | Pain |
| 15 | Montelukast | Asthma |
| 16 | Escitalopram | Depression |
| 17 | Rosuvastatin | High Cholesterol |
| 18 | Pantoprazole | Acid Reflux |
| 19 | Furosemide | Edema |
| 20 | Fluticasone | Nasal Allergies |
| 21 | Fluticasone Propionate | Asthma Maintenance |
| 22 | Simvastatin | High Cholesterol |
| 23 | Tamsulosin | Enlarged Prostate (BPH) |
| 24 | Trazodone | Depression |
| 25 | Bupropion | Depression |
| 26 | Citalopram | Depression |
| 27 | Atenolol | High BP |
| 28 | Tramadol | Moderate Pain |
| 29 | Carvedilol | High BP |
| 30 | Meloxicam | Arthritis |
| 31 | Prednisone | Inflammation |
| 32 | Alprazolam | Anxiety |
| 33 | Duloxetine | Depression |
| 34 | Pravastatin | High Cholesterol |
| 35 | Clopidogrel | Blood Thinner |
| 36 | Apixaban | Blood Thinner |
| 37 | Tiotropium | COPD |
| 38 | Fluoxetine | Depression |
| 39 | Allopurinol | Gout |
| 40 | Insulin Glargine | Diabetes (Long-acting Insulin) |
| 41 | Methylphenidate | ADHD |
| 42 | Amphetamine-Dextroamphetamine | ADHD |
| 43 | Lisdexamfetamine | ADHD |
| 44 | Valsartan | High BP |
| 45 | Ramipril | High BP |
| 46 | Clonazepam | Anxiety |
| 47 | Lorazepam | Anxiety |
| 48 | Azithromycin | Bacterial Infection |
| 49 | Amoxicillin | Bacterial Infection |
| 50 | Amoxicillin-Clavulanate | Bacterial Infection |
| 51 | Cephalexin | Bacterial Infection |
| 52 | Sulfamethoxazole-Trimethoprim | Bacterial Infection |
| 53 | Ciprofloxacin | Bacterial Infection |
| 54 | Doxycycline | Bacterial Infection |
| 55 | Fexofenadine | Seasonal Allergies |
| 56 | Loratadine | Allergies |
| 57 | Cetirizine | Allergies |
| 58 | Diphenhydramine | Allergies |
| 59 | Famotidine | Heartburn |
| 60 | Esomeprazole | Acid Reflux |
| 61 | Lansoprazole | Acid Reflux |
| 62 | Budesonide-Formoterol | Asthma |
| 63 | Fluticasone-Salmeterol | Asthma |
| 64 | Naproxen | Pain |
| 65 | Aspirin | Pain |
| 66 | Diclofenac | Pain |
| 67 | Celecoxib | Pain |
| 68 | Sumatriptan | Migraine Treatment |
| 69 | Rizatriptan | Migraine Treatment |
| 70 | Pregabalin | Nerve Pain |
| 71 | Topiramate | Migraine Prevention |
| 72 | Lamotrigine | Seizures |
| 73 | Levetiracetam | Seizures |
| 74 | Divalproex | Seizures |
| 75 | Buspirone | Anxiety |
| 76 | Venlafaxine | Depression |
| 77 | Paroxetine | Depression |
| 78 | Mirtazapine | Depression |
| 79 | Aripiprazole | Bipolar |
| 80 | Quetiapine | Bipolar |
| 81 | Risperidone | Schizophrenia |
| 82 | Olanzapine | Schizophrenia |
| 83 | Lurasidone | Bipolar |
| 84 | Cariprazine | Bipolar |
| 85 | Zolpidem | Insomnia |
| 86 | Temazepam | Insomnia |
| 87 | Eszopiclone | Insomnia |
| 88 | Diazepam | Anxiety |
| 89 | Diltiazem | High BP |
| 90 | Propranolol | High BP |
| 91 | Nebivolol | High BP |
| 92 | Spironolactone | High BP |
| 93 | Clonidine | High BP |
| 94 | Olmesartan | High BP |
| 95 | Telmisartan | High BP |
| 96 | Doxazosin | High BP |
| 97 | Enalapril | High BP |
| 98 | Benazepril | High BP |
| 99 | Candesartan | High BP |
| 100 | Dutasteride | Enlarged Prostate (BPH) |
| 101 | Tadalafil | Erectile Dysfunction |
| 102 | Sildenafil | Erectile Dysfunction |
| 103 | Finasteride | Hair Loss (Men) |
| 104 | Minoxidil | Hair Loss |
| 105 | Sitagliptin | Diabetes (Type 2) |
| 106 | Sitagliptin / Metformin | Diabetes (Type 2) |
| 107 | Empagliflozin | Diabetes |
| 108 | Dapagliflozin | Diabetes |
| 109 | Dulaglutide | Diabetes (Type 2) |
| 110 | Semaglutide | Diabetes (Type 2) |
| 111 | Tirzepatide | Diabetes (Type 2) |
| 113 | Insulin Lispro | Diabetes (Rapid-acting Insulin) |
| 114 | Insulin Aspart | Diabetes (Rapid-acting Insulin) |
| 115 | Insulin Degludec | Diabetes (Long-acting Insulin) |
| 118 | Levofloxacin | Bacterial Infection |
| 119 | Clarithromycin | Bacterial Infection |
| 120 | Clindamycin | Bacterial Infection |
| 121 | Metronidazole | Bacterial Infection |
| 122 | Fluconazole | Fungal |
| 123 | Terbinafine | Fungal Infection (Nails) |
| 124 | Valacyclovir | Herpes |
| 125 | Acyclovir | Herpes |
| 126 | Oseltamivir | Flu Treatment |
| 127 | Nirmatrelvir / Ritonavir | COVID-19 Treatment |
| 128 | Vortioxetine | Depression |
| 129 | Vilazodone | Depression |
| 130 | Amitriptyline | Depression |
| 131 | Nortriptyline | Depression |
| 132 | Atomoxetine | ADHD |
| 133 | Guanfacine | ADHD |
| 134 | Rifaximin | IBS |
| 135 | Linaclotide | IBS (Constipation) |
| 136 | Plecanatide | IBS (Constipation) |
| 137 | Lubiprostone | Constipation |
| 138 | Polyethylene Glycol 3350 | Constipation |
| 139 | Docusate | Constipation (Stool Softener) |
| 140 | Senna | Constipation |
| 141 | Metoclopramide | GERD |
| 142 | Ondansetron | Nausea |
| 143 | Promethazine | Nausea |
| 144 | Prochlorperazine | Nausea |
| 145 | Aprepitant | Nausea Prevention (Chemo) |
| 146 | Benzonatate | Cough Suppressant |
| 147 | Guaifenesin / Pseudoephedrine | Chest Congestion |
| 148 | Pseudoephedrine | Nasal Congestion |
| 149 | Methocarbamol | Muscle Spasms |
| 150 | Cyclobenzaprine | Muscle Spasms |
| 151 | Carisoprodol | Muscle Spasms |
| 152 | Tizanidine | Muscle Spasms |
| 153 | Metaxalone | Muscle Spasms |
| 154 | Hydrocodone-Acetaminophen | Moderate to Severe Pain |
| 155 | Oxycodone-Acetaminophen | Moderate to Severe Pain |
| 156 | Buprenorphine-Naloxone | Opioid Dependence |
| 157 | Naloxone | Opioid Overdose Rescue |
| 158 | Hydromorphone | Severe Pain |
| 159 | Morphine | Severe Chronic Pain |
| 160 | Oxycodone | Moderate to Severe Pain |
| 161 | Fentanyl | Severe Chronic Pain |
| 162 | Butalbital-APAP-Caffeine | Tension Headaches |
| 163 | Lidocaine (Patch) | Nerve Pain (Shingles) |
| 164 | Cyclosporine (Ophthalmic) | Dry Eye |
| 165 | Lifitegrast | Dry Eye |
| 166 | Latanoprost | Glaucoma |
| 167 | Bimatoprost | Glaucoma |
| 168 | Brimonidine | Glaucoma |
| 169 | Brimonidine-Timolol | Glaucoma |
| 170 | Ibandronate | Osteoporosis |
| 171 | Alendronate | Osteoporosis |
| 172 | Conjugated Estrogens | Menopause Symptoms |
| 173 | Estradiol (Oral/Vaginal) | Menopause Symptoms |
| 174 | Progesterone | Hormone Replacement |
| 175 | Etonogestrel-Ethinyl Estradiol | Birth Control |
| 176 | Drospirenone-Ethinyl Estradiol | Birth Control |
| 177 | Norgestimate / Ethinyl Estradiol | Birth Control |
| 178 | Norethindrone / Ethinyl Estradiol | Birth Control |
| 179 | Levonorgestrel / Ethinyl Estradiol | Birth Control |
| 180 | Desogestrel / Ethinyl Estradiol | Birth Control |
| 181 | Drospirenone / Ethinyl Estradiol | Birth Control |
| 182 | Tolterodine | Overactive Bladder |
| 183 | Oxybutynin | Overactive Bladder |
| 184 | Mirabegron | Overactive Bladder |
| 185 | Solifenacin | Overactive Bladder |
| 186 | Vibegron | Overactive Bladder |
| 187 | Fesoterodine | Overactive Bladder |
| 188 | Nitrofurantoin | Urinary Tract Infection (UTI) |
| 189 | Phenazopyridine | Urinary Pain Relief |
| 190 | Miconazole | Yeast Infection |
| 191 | Ketoconazole | Fungal Infection |
| 192 | Clotrimazole | Fungal Infection (Athlete's Foot) |
| 193 | Clotrimazole-Betamethasone | Fungal Infection with Inflammation |
| 194 | Mupirocin | Skin Infection |
| 195 | Silver Sulfadiazine | Burn Treatment |
| 196 | Epinephrine | Severe Allergic Reaction |
| 197 | Hydroxychloroquine | Lupus |
| 198 | Adalimumab | Rheumatoid Arthritis |
| 199 | Methotrexate | RA |
| 200 | Carbidopa-Levodopa | Parkinson's Disease |
| 201 | Pramipexole | Parkinson's |
| 202 | Ropinirole | Parkinson's |
| 203 | Donepezil | Alzheimer's |
Showing the top 200 by rank, from a full library of 497 medications. Study the complete set free →
Study by drug category
Grouping drugs by what they treat is the fastest way to memorize them. Pick a category to study just that set.
Blood Pressure Medications to Know
Antibiotics (Bacterial Infections) to Know
Birth Control & Contraceptive Drugs to Know
Antidepressants (Depression Medications) to Know
Type 2 Diabetes Medications to Know
Cholesterol Medications (Statins & More) to Know
Pain Relief Medications to Know
Seizure Medications (Anticonvulsants) to Know
Asthma Medications to Know
COPD Medications to Know
Anxiety Medications to Know
ADHD Medications to Know
Study guides
Study these drugs for free
Turn this list into spaced-repetition flashcards. Create a free account and your progress saves automatically across every device.
Frequently asked questions
- What are the top 200 drugs?
- The 'top 200 drugs' is a standard study list of the most frequently dispensed medications, ranked by prescription volume. Pharmacy technician and pharmacist exams expect familiarity with these drugs by generic name and use, which is why they're the highest-yield place to focus.
- Should I learn drugs by generic or brand name?
- Start with generic names. Generic names follow naming patterns (shared endings like -statin or -pril) that group drugs into classes, so learning them first gives you a framework that brand names don't.
- What's the fastest way to memorize the top 200 drugs?
- Group the drugs by use case or drug class instead of studying one long alphabetical list, lean on the suffix patterns, and use spaced repetition so each drug comes back right as you're about to forget it. Our how-to-memorize guide walks through the method.
- How many drugs are on this list?
- This page shows the top 200 by rank, drawn from a full study library of 497 common medications. You can study the complete set for free in the app.
Educational study aid — not medical advice. Learn My Drugs is a memorization tool for pharmacy students, technicians, and exam prep. Drug names and uses on this page are simplified for studying and are not a substitute for professional judgment. For clinical, dosing, or safety information, consult the official label and a licensed professional.
Authoritative references: DailyMed, MedlinePlus, and the U.S. FDA.
Last reviewed: May 30, 2026.